Pedigree of: Australian Grand Champion Sarbesha a Gem from Skotia (Imp UK) |
|||||||||||||||||||||
|
PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
Ch. Zamoyski Lucky Scot For Sarbesha | Ch. Lucky Dexter Of Zamoyski | Ch. Zamoyski Challenger | Ch. Hurkur Jingles | Herondale Boris Samont Charmaine |
Ch. Fairvilla Silver Jewel | Ch. Fairvilla Tarasar Ch. Fairvilla Brenda | |||
Ch. Fairvilla Imperial Claire | Fairvilla Tarasar | Ch. Fairvilla Taras Bulba Bettina Of Fairvilla | ||
Fairvilla Imperial Kizzie | Fairvilla Karnival Ch.Fairvilla Emerald | |||
Ch. Zamoyski Lucky Jessica | Ch. Pykra Spring Bear At Roybridge | Ch. Karazoe Snow Comanche At Pykra | Ch. Lucky Dexter Of Zamoyski Ch.Petsamo Snowy Mist At Karazoe | |
Ch. Pykra Mystery Princess | Ch. Karazoe Snow Warrior Ch.Karazoe Snow Mystery At Pykra | |||
Ch. Zamoyski Lucky Miranda | Ch. Lucky Dexter Of Zamoyski | Ch. Zamoyski Challenger Ch.Fairvilla Imperial Claire | ||
Ch. Zamoyski Lucky Claudia | Ch. Hurkur Jingles Ch. Fairvilla Imperial Sophia Of Zamoyski | |||
Sammyland Silver Jewell For Sarbesha | Revel Prince Of Sarbesha | Ch. Lucky Dexter of Samoyski | Ch. Zamoyski Challenger | Ch. Hurkur Jingles Ch. Fairvilla Silver Jewel |
Ch. Fairvilla Imperial Claire | Ch. Fairvilla Tarasar Fairvilla Imperial Kizzie | |||
Silver Pearl Of Sarbesha | Ch. Zamoyski Lucky Star Of Ostyak | Ch. Hurkur Jingles Ch. Fairvilla Silver Jewel | ||
Crensa Cassandra | Ch.Cresna Silver Blaze Cresna Anna Louise | |||
Sammyland Sapphire Gem | Ch. Nikara First Edition | Ch. Fairvilla Tarasar | Ch. Fairvilla Taras Bulba
Bettina Of Fairvilla |
|
Ch. Kamelia Of Fairvilla | Delmonte Aisle Altar Hymn Of Fairvilla Whitewisp Olivia | |||
Samacalta Artic Crystal | Ch. Zamoyski Lucky Star Of Ostyak | Ch. Hurkur Jingles Ch. Fairvilla Silver Jewel | ||
Samacalta Annouska | Withyard Snowman of Samacalta Withyard Winter Sophie |